AVAILABLE LOTS
Available Lots
Lot # | Square Footage | Acres | Price | Lot Exhibit Download |
---|---|---|---|---|
1 | 63,466.00 sq. ft. | 1.4570 Acres | $239,424.00 | Lot 1 Download |
2 | 51,996.00 sq. ft. | 1.1937 Acres | $289,824.00 | Lot 2 Download |
4 | 74,831.00 sq. ft. | 1.7179 Acres | $298,500.00 | Lot 4 Download |
5 | 73,746.00 sq. ft. | 1.6930 Acres | $298,500.00 | Lot 5 Download |
6 | 59,047.00 sq. ft. | 1.3555 Acres | $298,500.00 | Lot 5 Download |
7 | 63,327.00 sq. ft. | 1.4538 Acres | $298,500.00 | Lot 7 Download |
8 | 71,306.00 sq. ft. | 1.6370 Acres | $298,500.00 | Lot 8 Download |
9 | 75,612.00 sq. ft. | 1.7358 Acres | $307,500.00 | Lot 9 Download |
10 | 59,553.00 sq. ft. | 1.3671 Acres | $262,500.00 | Lot 10 Download |
12 | 90,000.00 sq. ft. | 2.0661 Acres | $213,000.00 | Lot 12 Download |
13 | 90,466.00 sq. ft. | 2.0768 Acres | $213,000.00 | Lot 13 Download |
14 | 91,966.00 sq. ft. | 2.1112 Acres | $239,880.00 | Lot 14 Download |
15 | 65,787.00 sq. ft. | 1.5103 Acres | $253,500.00 | Lot 15 Download |
16 | 64,912.00 sq. ft. | 1.4902 Acres | $253,500.00 | Lot 16 Download |
17 | 122,806.00 sq. ft. | 2.8192 Acres | $262,500.00 | Lot 17 Download |
21 | 91,163.00 sq. ft. | 2.0928 Acres | $271,500.00 | Lot 21 Download |
22 | 95,688.00 sq. ft. | 2.1967 Acres | $231,000.00 | Lot 22 Download |
39 | 90,149.00 sq. ft. | 2.0695 Acres | $179,880.00 | Lot 39 Download |
40 | 90,106.00 sq. ft. | 2.0686 Acres | $179,880.00 | Lot 40 Download |
41 | 90,327.00 sq. ft. | 2.1104 Acres | $179,880.00 | Lot 41 Download |
42 | 102,752.00 sq. ft. | 2.3589 Acres | $179,880.00 | Lot 42 Download |
43 | 103,309.00 sq. ft. | 2.3716 Acres | $179,880.00 | Lot 43 Download |
Sold Lots