3D-MapBKG-4-17-24

AVAILABLE LOTS

Available Lots

Lot #Square FootageAcresPriceLot Exhibit Download
163,466.00 sq. ft.1.4570 Acres$199,520.00Lot 1 Download
251,996.00 sq. ft.1.1937 Acres$241,520.00Lot 2 Download
474,831.00 sq. ft.1.7179 Acres$248,750.00Lot 4 Download
573,746.00 sq. ft.1.6930 Acres$248,750.00Lot 5 Download
659,047.00 sq. ft.1.3555 Acres$248,750.00Lot 5 Download
763,327.00 sq. ft.1.4538 Acres$248,750.00Lot 7 Download
871,306.00 sq. ft.1.6370 Acres$248,750.00Lot 8 Download
975,612.00 sq. ft.1.7358 Acres$256,250.00Lot 9 Download
1059,553.00 sq. ft.1.3671 Acres$218,750.00Lot 10 Download
1290,000.00 sq. ft.2.0661 Acres$177,500.00Lot 12 Download
1390,466.00 sq. ft.2.0768 Acres$177,500.00Lot 13 Download
1491,966.00 sq. ft.2.1112 Acres$199,900.00Lot 14 Download
1565,787.00 sq. ft.1.5103 Acres$211,250.00Lot 15 Download
1664,912.00 sq. ft.1.4902 Acres$211,250.00Lot 16 Download
17122,806.00 sq. ft.2.8192 Acres$218,750.00Lot 17 Download
2191,163.00 sq. ft.2.0928 Acres$226,250.00Lot 21 Download
2295,688.00 sq. ft.2.1967 Acres$192,500.00Lot 22 Download
2990,879.00 sq. ft.2.0863 Acres$149,900.00Lot 29 Download
3990,149.00 sq. ft.2.0695 Acres$149,900.00Lot 39 Download
4090,106.00 sq. ft.2.0686 Acres$149,900.00Lot 40 Download
4190,327.00 sq. ft.2.1104 Acres$149,900.00Lot 41 Download
42102,752.00 sq. ft.2.3589 Acres$149,900.00Lot 42 Download
43103,309.00 sq. ft.2.3716 Acres$149,900.00Lot 43 Download

Sold Lots